Travels to 50 × 20 × 25 inches.
Two vertical machining centers, both with on-machine probing, a fourth-axis rotary table and Lang zero-point workholding.
- Machining centers
- 2
- Probing
- Both machines
- Max spindle
- 12,000 RPM
- 4th axis
- Rotary table
Vertical machining centers
Haas VF-4SS
Primary — high speed| Type | Vertical machining center, super speed |
|---|---|
| Travels (X × Y × Z) | 50 × 20 × 25 in / 1270 × 508 × 635 mm |
| Spindle speed | 12,000 RPM |
| Spindle | Inline direct drive |
| Control | High-speed machining |
| Tool changer | 30+1 side mount |
| Through-spindle coolant | 300 PSI |
| 4th axis | Rotary table |
| Probing | Renishaw OMP40-2 and OTS |
| Typical use | Aluminum at rate, 3+2 indexed work, tight-tolerance features |
Haas TM-2P
Secondary — toolroom| Type | Toolroom vertical machining center |
|---|---|
| Travels (X × Y × Z) | 40 × 16 × 16 in / 1016 × 406 × 406 mm |
| Probing | Renishaw OMP40-2 and OTS |
| Typical use | Second operations, fixtures, one-off and prototype work |
Travels are the machine builder's published figures. Usable part size is smaller and depends on how the part has to be held. Send your model and we will check it against the envelope.
Fixturing and setup
The shop is standardized on Lang. Zero-point workholding is what makes short runs affordable here. Fixtures comes off and goes back on to a known position, so a repeat order does not pay for a fresh setup.
Workholding system
Lang| Zero-point system | Lang Quick-Point |
|---|---|
| Stamping and clamping | Lang Makro-Grip |
| Repeatability | Fixtures return to a known position between jobs |
| 4th axis fixturing | Zero-point mounting on the rotary table |
| Changeover | Minutes rather than hours |
Inspection equipment
There is no coordinate measuring machine here. Inspection is done by hand against a certified granite plate, with every instrument on a calibration schedule.
Inspection
HTX-300| Surface plate | Certified granite |
|---|---|
| Hand metrology | Full complement of micrometers, gauges, bores and height measurement |
| Data capture | SPC output, instrument direct to the inspection record |
| Calibration | All instruments calibrated by an ISO/IEC 17025 accredited laboratory |
| Traceability | Calibration records on file and available with a job |
| In-process | On-machine probing on both machining centers |
Finishing and marking
Glass bead blasting
Uniform matte finish done on site, so a cosmetic callout does not add a week of outside processing.
Part marking
Part numbers, revisions and serial numbers applied here, to the marking callout on your drawing.
Anodize and powder coat
Anodizing to MIL-A-8625 and powder coat through local finishers we use regularly, with expedited turnaround when a date demands it.
Next step
Will your part run on this equipment?
Send the model and the print. You will know within one business day whether it runs here.